4LQF3W型冷却器产品示意及尺寸图:
4LQF3W型冷却器规格及说明
旧型号 | 新型号 | 换热面积/m2 | L/mm | T/mm | A/mm | 无介质质量/kg | 容积 | |
管内/L | 管间/L | |||||||
4LQF3W-A315F | 4LQF3W-A1.3F | 1.3 | 490 | 205 | ≤105 | 49 | 4.8 | 3.8 |
4LQF3W-A400F | 4LQF3W-A1.7F | 1.7 | 575 | 290 | ≤190 | 53 | 5.6 | 4.8 |
4LQF3W-A500F | 4LQF3W-A2.1F | 2.1 | 675 | 390 | ≤290 | 59 | 6.5 | 6 |
4LQF3W-A630F | 4LQF3W-A2.6F | 2.6 | 805 | 520 | ≤420 | 66 | 7.7 | 7.6 |
4LQF3W-A800F | 4LQF3W-A3.4F | 3.4 | 975 | 690 | ≤590 | 75 | 9.3 | 9.7 |
4LQF3W-A1000F | 4LQF3W-A4.2F | 4.2 | 1175 | 890 | ≤790 | 86 | 11.1 | 12.1 |
4LQF3W-A1250F | 4LQF3W-A5.3F | 5.3 | 1425 | 1140 | ≤1040 | 99 | 13.4 | 15.1 |
油流量/(L/min) | 热流量ф/W | 油侧压力降/MPa | ||||||
58 | 12900 | 15600 | 18500 | 21300 | 24000 | 26800 | 29000 | ≤0.1 |
66 | 14700 | 18000 | 21000 | 24400 | 27500 | 30500 | 33000 | |
75 | 16500 | 20000 | 23700 | 23300 | 30800 | 34500 | 37400 | |
83 | 17600 | 22400 | 25600 | 29500 | 33500 | 37500 | 41500 | 0.11-0.15 |
92 | 19300 | 24500 | 28000 | 31500 | 36000 | 40500 | 44500 | |
100 | 21100 | 25000 | 29500 | 34500 | 39400 | 44000 | 48500 | |
108 | 21800 | 27000 | 31000 | 36300 | 41500 | 46500 | 51500 | |
116 | 23500 | 27500 | 33500 | 39000 | 43500 | 50000 | 55500 | 0.15-0.2 |
125 | 24000 | 28500 | 36000 | 40500 | 45500 | 52500 | 58500 | |
132 | 24500 | 29000 | 36500 | 42000 | 48500 | 55000 | 61000 | |
150 | 25500 | 31500 | 38500 | 46000 | 53000 | 60000 | 66000 | 0.2-0.3 |
166 | 27000 | 35000 | 41000 | 49000 | 57000 | 65000 | 73000 | |
184 | 30000 | 36000 | 44000 | 50000 | 59000 | 69000 | 77000 | |
200 | 32000 | 38000 | 46000 | 55000 | 65000 | 75000 | 84000 | |
换热面积/m2 | A1.3F | A1.7F | A2.1F | A2.6F | A3.4F | A4.2F | A5.3F | |
型号 | 4LQF3W |
浏览更多 4LQF3W型冷却器 的内容